Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 2000 LPH |
| Water Source Type | Borewell Water |
| Industry | Pharmaceutical Industry |
| Type | Waste Water Treatment,Water Purification for Drinking |
| Water Source | Borewell Water |
| Capacity Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Installation Type | Complete Civil work with Installation |
| Automation Grade | Semi-Automatic |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 80% |
| Air Blower Power | 0.75 KW |
| Air Blower Count | 3 Blowers |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 4 |
| Treatment Stages | Primary Treatment |
| Installation Required | Yes |
| Warranty | 5 Years |
| Deliver Type | PAN India |
| Condition | New |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Phase Type | Single Phase |
| Frequency | 50 Hz |
With our expertise and trustworthiness, we are engaged in offering an optimum quality range of FRP Water Treatment Plant.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Bottle Filling Capacity | 50 Bottle/min |
| Water Purification Process | RO |
| Type Of Machines | Water Purification System |
| Water Source Type | Borewell Water |
| Water Filling Method | Bottle Filling |
| Plant Accessories | Rinsing and Sealing Machine |
| Inlet Water Quality | Borewell |
| Brand | Tejal |
| Capacity | 5000-6000lit per hour |
| Industry | Beverages |
| Installation/Civil Work | Installation Available |
| Usage/Application | Water bottle selling |
| Capacity Inlet Flow Rate | 100 m3/hour, 1000 m3/hour,5000 m3/hour |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Installation Type | Complete Civil work with Installation |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Chiller Cooling Capacity | 2000 L |
| Motor | Lubi |
| Certifications | Iso |
| Phase | 3 |
| Installation Services Required | Yes |
| Water Pump Power | 2hp |
| Warranty | 1year |
| Input Tds Upto | 6500tds |
| R O Membrane | Toray |
| Treatment Stages | 5 |
| Color | SS |
| Power Supply | Three phase |
| Input Temperatures | 27c |
| Weight | 900kg |
| Control Panel | Auto |
| Manufacturing Lead Time | 5days |
| Filtration Capacity | 6000/lit |
| Max Water Recovery Rate | 60% |
| Approximate Power Consumption | 10hp |
| Number Of Filtration Passes | 7 |
| Number Of Membranes In Ro | 5 |
| Treated Water Quality | 50tds |
| Area Available Of Plant Installation | 2000sqft |
| Material | Ss |
| Power Source | Electric |
| Condition | New |
| Frequency | 50 Hz |
| Filter Medium Material | Pp |
| Voltage | 220 V |
| Jar Filling Capacity | 120/hr |
| Pouch Filling Capacity | 3000/hr |
| Surface Treatment | Powder Coated |
We are a unique name in the industry, devoted towards offering the best quality range of Mineral Water Treatment Plant.
Product Details:
| Minimum Order Quantity | 2 Unit |
| Filling Capacity | 60 bottle/min, 30 Bottle/min |
| Water Purification Process | RO |
| Type Of Machines | Fully Automatic |
| Usage/Application | Bottle Filling |
| Container Type | Bottle, Bottle Filling |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation/Civil Work | Installation Available |
| Power Consumption | 3 phase |
| Water Source | Borewell Water |
| Chiller Cooling Capacity | 2000 L |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Microbiological Laboratory |
| Customization | Yes |
| Brand | tejal |
| Capacity | 2000lit per hour |
| Driven Type | Electric |
| Warranty | 1 year |
| Power Source | Electric |
| Voltage | 220 V |
| Condition | New |
| Country of Origin | Made in India |
| Surface Treatment | Powder Coated |
| Purification Capacity | 1000 L/hour |
| Capacity Inlet Flow Rate (cubic meter/hour) | 2000 L/Hour |
| Number Of Membranes In Ro | 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 30 BPM |
| Automation Grade | Automatic |
| Capacity Inlet Flow Rate | 1000 L/Hour |
| Phase | 2 |
| Power Source | Electric |
| Voltage | 220 V |
| Condition | New |
| Material | Stainless Steel |
ss 1000lit to four valve system with mirror finishing.ss 304 skid with double element of housing.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Purification Capacity | 1000 L/hour |
| Water Source | Borewell Water |
| Capacity Inlet Flow Rate (cubic meter/hour) | 2000 L/Hour |
| Water Purification Process | RO |
| Power Source | Electric |
| Voltage | 220 V |
| Material of Construction | Stainless Steel |
| Frequency | 50 Hz |
| Condition | New |
| Sww | 5000kg |
turney base ss mineral water project with bottling and blow molding machine with ss piping and bis lab.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity Inlet Flow Rate (cubic meter/hour) | 90 L/Hour |
| Water Source | Borewell Water |
| Automation Grade | Fully Automatic |
| Material of Construction | Stainless Steel |
| Motor (kw) | 2 kw |
| Water Storage Capacity (litre) | 3000 L |
| Condition | New |
We are devoted towards providing the qualitative range of Mineral Water Treatment Plant.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Water Source | River Water, Borewell Water |
| Treated Water Quality | pure |
| Inlet Outlet Connection | three phase |
| Chiller Cooling Capacity | 1 ton, 2 ton |
| Installation Type | Completes Civil work with Installation |
| Applicable Industry | Pharmaceutical |
| Automation Grade | Fully Automatic |
| Max Water Recovery Rate | 70-75 % |
| Type | Water Purification for Drinking |
| Pouch Filling Capacity | 3200/hr |
| Jar Filling Capacity | 100/hr |
| Material Of Construction | Stainless Steel |
| Permeate Performance | 50% |
| Control Panel | With Control Panel |
| Purity | 99% |
| Rated Current | three phase |
| Input Voltage | 220 V |
| Installation/Civil Work | Installation Available |
| Manufacturing Lead Time | 4-5 days |
| Frontal Pipeline | 1" |
| Automatic Grade | Automatic |
| Bottle Filling Capacity | 30 Bottle/min |
| Certifications | ISI |
| Chiller Capacity | 500 L |
| Number Of Membranes In Ro | 3 |
| Plant Accessories | Rinsing and Sealing Machine |
| Purification Capacity | 2000 L/hour |
| Type Of Machines | Bottling Machine |
| Water Purification Process | RO |
| Model Number/Name | sww |
| Tds Reduction Rate | 98.5% |
| Installation Services Required | Yes |
frp 1000lph ro system with 10 years warranty with AMC contract. all the speares are available with bulk rate. ss 304 skid with uv and ozone system with brand quality pump and membrane.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Chiller Cooling Capacity (Tons) | 1.5 ton |
| Max Water Recovery Rate | 70-75 % |
| Power Source | Electric |
| Phase Type | Single Phase |
| Frequency | 50 Hz |
| Voltage | 220-240V |
non isi project of 1000lit ro with 3 ton chiller. fully auto cpntrol system with auto plc base digital control panel.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | tejal |
| Usage/Application | school, factory, hostel, temple, station |
| Model Name/Number | sww-251P |
| Water Storage Capacity | 1000 L |
| Purification Capacity | 200-250lit |
| RO Capacity | 200-500 (Liter/hour) |
| Plant Area | 400 sqft |
| Purification Type | Uv UF Ro |
| Material | FRP |
our new design of 250lit ro includes ss housing of 4040 size, uf system as per requiurement and frp system with cpvc or upvc piping. all system can be handle by single panel of 1-1 and 1-3. algo and lubi company pump we are using for operation.
stand of system can ne 202 or 304 as per requirement.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Technique | Ro system |
| Industry | Pharma,private sector,govt sector |
| Inlet Water Quality | 1500 tds |
| Brand | Tejal |
| Capacity | 500-750lph |
| Water Source | Borewell Water |
| Treated Water Quality | 20,25 tds |
| Installation Type | Prefabricated |
| Automation Grade | Fully Automatic |
| Type | Water Purification for Drinking |
| Certifications | Iso |
| Phase | 1 |
| Installation Services Required | Yes |
| Water Pump Power | 0.5hp |
| Warranty | 1 year |
| Treatment Stages | 5 |
| Color | Blue |
| Weight | 300 kg |
| Control Panel | Autopanel |
| Manufacturing Lead Time | 1 day |
| Impurities to be removed | Na F Mg Ca Mg |
| Max Water Recovery Rate | 60% |
| Number of Filtration Passes | 5 |
| Approximate Power Consumption | Single phase |
| Number of Membranes in RO | 2 |
| Material of Construction | FRP |
| Power Source | Single |
| Voltage | Single phase 220V |
| Salt Capacity | 99.5% rejetion |
| Pressure Range | 8-10kg |
| Maximum Flow Range | 1000lit per hour |
| Secondary Treatment Type | Sand,carbon,micron |
| Filtration System | Ro |
| Feed Flow Rate | 1000lit |
| Control Module | Auto Panel |
| Jar Filling Capacity | 60/hr |
| Pouch Filling Capacity | 3000/hr |
| Overall Dimensions | 8/3/4 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity Inlet Flow Rate (cubic meter/hour) | 10000 cubic meter/hour |
| Type | Water Purification for Drinking |
| Condition | New |
| Phase | 2 |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Operating Pressure | 1.0 to 4.0 MPa |
this plant is use for hostel,hospital, school and collages. also suitable for large offices. 150-250lph fully auto ro system with control panel.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Water Source Type | Borewell Water |
| Automation Grade | Fully Automatic |
| Capacity Inlet Flow Rate | 100 cubic meter/hour |
| Treatment Technique | RO |
| Capacity Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour |
| Condition | New |
| Phase | 2 |
| Power Source | Electric |
| Voltage | 220 V |
| Surface Treatment | Powder Coated |
sww-500L ro includes multimedia filtration system with micron filtration system and ro unit with ss 304 piping.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Type | Water Purification for Drinking |
| Condition | New |
| Phase | 2 |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Purification Capacity | 2000 L/hour |
| Material of Construction | FRP |
Owing to our in-depth industry experience and precise knowledge of this domain, we are providing an outstanding assortment of FRP Mineral Water Treatment Plant.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour |
| Condition | New |
| Phase | 2 |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi-Automatic |
| Type | Water Purification for Drinking |
| Condition | New |
| Power Source | Electrical |
| Voltage | 210-240V |
| Frequency | 50 Hz |
Keeping in mind the ever-evolving requirements of our clients, we are devoted towards offering an optimum quality range of 500 Liter Mineral Water Treatment Plant.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour |
| Type | Water Purification for Drinking |
| Condition | New |
| Air Blower Power (kW) | 1.5 kW |
| Voltage | 220-240V |
| Power Source | Electric |
| Phase Type | Single Phase |
ss 304 plant 500lph
vessel thickess 1.2mm with single tank of 500lit and 20" 4.5 dia micron filter
ss 304 piping with vessel roung top mounted with frp coating.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Water Purification Process | Ro uv |
| Automation Grade | Fully Automatic |
| Certifications | Iso |
| Automatic Grade | Automatic |
| Material of Construction | FRP |
| Max Water Recovery Rate | 60-65 % |
| Number Of Filtration Passes | 2 |
| Condition | New |
| Phase | 2 |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
We are ranked amongst the renowned organizations that are engaged in providing the best quality range of Water Treatment Plant.
Product Details:
| Purification Capacity | 10000 L/hour |
| Thickness | Water Purification System |
| Voltage | 220 V |
| Power Source | Electric |
| Material Of Construction | Stainless Steel |
| Condition | New |
| Automatic Grade | Automatic |
| Phase | 2 |
Being an eminent organization in the industry, we are involved in providing a premium quality range of Electrical Water Treatment Plant.
Product Details:
| Minimum Order Quantity | 2 Piece |
| Valve Size | 20nb,25nb,40nb |
| Usage/Application | Water Treatment |
| Brand | Shruti |
| Material | Brass/Bronze |
| Valve Type | Auto |
| Body Style | Y Type |
| Connection Type | 3/4" |
| Power | Auto |
Shruti water world introduce automatic multiport valve for filter and softener separate. The available size of file is 20 NB 25 NB in 40 NB.
The world is well connected with any type of control panel with proper connection and suitable with single vessel or double vessel. Just connect the wall connection to main power supply and connect the other wire from Panel to multiport valve connection. Set the data as per guide book and set filter time aur service time back wash time & generation time as per given on guide book.
Tamil is fully automatic no mineral touch required after installation or set the data. The flow based on timer base what type of setting can available with valve. Fix the timer if you want to set on timer base then set clock on valve.
Sww Will give service for any type of query related valve.