Product Details:
Minimum Order Quantity | 1 Piece |
Brand | tejal |
Usage/Application | school, factory, hostel, temple, station |
Model Name/Number | sww-251P |
Water Storage Capacity | 1000 L |
Purification Capacity | 200-250lit |
RO Capacity | 200-500 (Liter/hour) |
Plant Area | 400 sqft |
Purification Type | Uv UF Ro |
Material | FRP |
our new design of 250lit ro includes ss housing of 4040 size, uf system as per requiurement and frp system with cpvc or upvc piping. all system can be handle by single panel of 1-1 and 1-3. algo and lubi company pump we are using for operation.
stand of system can ne 202 or 304 as per requirement.
Product Details:
Water Source Type | Borewell Water |
Treatment Technique | RO |
Industry | Pharmaceutical Industry |
Type | Waste Water Treatment,Water Purification for Drinking |
Water Source | Borewell Water |
Capacity Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Condition | New |
Voltage | 240 V |
Phase Type | Single Phase |
Frequency | 50 Hz |
Product Details:
Chiller Cooling Capacity (Tons) | 1.5 ton |
Max Water Recovery Rate | 70-75 % |
Power Source | Electric |
Phase Type | Single Phase |
Frequency | 50 Hz |
Voltage | 220-240V |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Borewell Water |
Type Of Machines | Water Purification System |
Treatment Technique | RO |
Water Purification Process | RO |
Capacity | 5000-6000lit per hour |
Bottle Filling Capacity | 50 Bottle/min |
Usage/Application | Water bottle selling |
Water Filling Method | Bottle Filling |
Brand | Tejal |
Inlet Water Quality | Borewell |
Plant Accessories | Rinsing and Sealing Machine |
Industry | Beverages |
Installation/Civil Work | Installation Available |
Capacity Inlet Flow Rate | 1000 m3/hour,5000 m3/hour, 100 m3/hour |
Automation Grade | Fully Automatic |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Installation Type | Complete Civil work with Installation |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Chiller Cooling Capacity | 2000 L |
Treated Water Quality | 50tds |
Approximate Power Consumption | 10hp |
Area Available Of Plant Installation | 2000sqft |
Manufacturing Lead Time | 5days |
Material | Ss |
Number Of Membranes In Ro | 5 |
Number Of Filtration Passes | 7 |
Max Water Recovery Rate | 60% |
Control Panel | Auto |
Weight | 900kg |
Color | SS |
Treatment Stages | 5 |
Phase | 3 |
Warranty | 1year |
Water Pump Power | 2hp |
Certifications | Iso |
Filtration Capacity | 6000/lit |
Pouch Filling Capacity | 3000/hr |
Input Temperatures | 27c |
Jar Filling Capacity | 120/hr |
Power Supply | Three phase |
Installation Services Required | Yes |
R O Membrane | Toray |
Input Tds Upto | 6500tds |
Condition | New |
Filter Medium Material | Pp |
Motor | Lubi |
I Deal In | New Only |
Surface Treatment | Powder Coated |
We are a unique name in the industry, devoted towards offering the best quality range of Mineral Water Treatment Plant.
Product Details:
Capacity Inlet Flow Rate (cubic meter/hour) | 90 L/Hour |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Material of Construction | Stainless Steel |
Motor (kw) | 2 kw |
Water Storage Capacity (litre) | 3000 L |
Condition | New |
We are devoted towards providing the qualitative range of Mineral Water Treatment Plant.
Product Details:
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour |
Type | Water Purification for Drinking |
Condition | New |
Air Blower Power (kW) | 1.5 kW |
Power Source | Electric |
Voltage | 220-240V |
Phase Type | Single Phase |
ss 304 plant 500lph
vessel thickess 1.2mm with single tank of 500lit and 20" 4.5 dia micron filter
ss 304 piping with vessel roung top mounted with frp coating.
Product Details:
Purification Capacity | 1000 L/hour |
Water Source | Borewell Water |
Capacity Inlet Flow Rate (cubic meter/hour) | 2000 L/Hour |
Frequency | 50 Hz |
Water Purification Process | RO |
Condition | New |
Material of Construction | Stainless Steel |
Voltage | 220 V |
Power Source | Electric |
Product Details:
Water Source Type | Borewell Water |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 100 cubic meter/hour |
Capacity Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour |
Voltage | 220 V |
Power Source | Electric |
Condition | New |
Phase | 2 |
Surface Treatment | Powder Coated |
Product Details:
Type | Water Purification for Drinking |
Capacity Inlet Flow Rate (cubic meter/hour) | 1000 |
Voltage | 220 V |
Condition | New |
Frequency | 50 Hz |
Power Source | Electric |
Automation Grade | Fully Automatic |
Phase | 2 |
Purification Capacity | 2000 L/hour |
Material of Construction | FRP |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour |
Voltage | 220 V |
Condition | New |
Frequency | 50 Hz |
Power Source | Electric |
Automation Grade | Fully Automatic |
Phase | 2 |
Product Details:
Water Source | River Water, Borewell Water |
Treated Water Quality | pure |
Chiller Cooling Capacity | 2 ton, 1 ton |
Inlet Outlet Connection | three phase |
Installation Type | Completes Civil work with Installation |
Applicable Industry | Pharmaceutical |
Automation Grade | Fully Automatic |
Max Water Recovery Rate | 70-75 % |
Pouch Filling Capacity | 3200/hr |
Type | Water Purification for Drinking |
Jar Filling Capacity | 100/hr |
Permeate Performance | 50% |
Material Of Construction | Stainless Steel |
Control Panel | With Control Panel |
Purity | 99% |
Input Voltage | 220 V |
Capacity | 1000-2000lit |
Rated Current | three phase |
Installation/Civil Work | Installation Available |
Manufacturing Lead Time | 4-5 days |
Frontal Pipeline | 1" |
Automatic Grade | Automatic |
Bottle Filling Capacity | 30 Bottle/min |
Certifications | ISI |
Chiller Capacity | 500 L |
Number Of Membranes In Ro | 3 |
Plant Accessories | Rinsing and Sealing Machine |
Purification Capacity | 2000 L/hour |
Type Of Machines | Bottling Machine |
Water Purification Process | RO |
Model Number/Name | sww |
Tds Reduction Rate | 98.5% |
I Deal In | New Only |
Installation Services Required | Yes |
Product Details:
Type | Water Purification for Drinking |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 |
Condition | New |
Automation Grade | Semi-Automatic |
Power Source | Electrical |
Voltage | 210-240V |
Frequency | 50 Hz |
Product Details:
Purification Capacity | 10000 L/hour |
Thickness | Water Purification System |
Voltage | 220 V |
Power Source | Electric |
Material Of Construction | Stainless Steel |
Condition | New |
Automatic Grade | Automatic |
Phase | 2 |
Being an eminent organization in the industry, we are involved in providing a premium quality range of Electrical Water Treatment Plant.
Product Details:
Capacity Inlet Flow Rate (cubic meter/hour) | 10000 cubic meter/hour |
Voltage | 220 V |
Frequency | 50 Hz |
Type | Water Purification for Drinking |
Power Source | Electric |
Condition | New |
Phase | 2 |
Operating Pressure | 1.0 to 4.0 MPa |
Product Details:
Water Purification Process | Ro uv |
Automation Grade | Fully Automatic |
Certifications | Iso |
Automatic Grade | Automatic |
Material of Construction | FRP |
Voltage | 220 V |
Frequency | 50 Hz |
Max Water Recovery Rate | 60-65 % |
Number Of Filtration Passes | 2 |
Power Source | Electric |
Condition | New |
Phase | 2 |
We are ranked amongst the renowned organizations that are engaged in providing the best quality range of Water Treatment Plant.
Product Details:
Automation Grade | Automatic |
Phase | 2 |
Capacity Inlet Flow Rate | 1000 L/Hour |
Condition | New |
Voltage | 220 V |
Power Source | Electric |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 2 Unit |
Usage/Application | Bottle Filling |
Type Of Machines | Fully Automatic |
Brand | tejal |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Capacity | 2000lit per hour |
Water Filling Method | Bottle Filling |
Power Consumption | 3 phase |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Installation/Civil Work | Installation Available |
Capacity Inlet Flow Rate (cubic meter/hour) | 2000 L/Hour |
Automation Grade | Automatic |
Voltage | 220 V |
Power Source | Electric |
Condition | New |
Surface Treatment | Powder Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Overall Dimensions | 8/3/4 |
Approximate Power Consumption | Single phase |
Material of Construction | FRP |
Capacity | 500-750lph |
Treatment Technique | Ro system |
Color | Blue |
Brand | Tejal |
Control Module | Auto Panel |
Impurities to be removed | Na F Mg Ca Mg |
Industry | Pharma,private sector,govt sector |
Inlet Water Quality | 1500 tds |
Secondary Treatment Type | Sand,carbon,micron |
Water Source | Borewell Water |
Treated Water Quality | 20,25 tds |
Voltage | Single phase 220V |
Installation Type | Prefabricated |
Power Source | Single |
Automation Grade | Fully Automatic |
Type | Water Purification for Drinking |
Manufacturing Lead Time | 1 day |
Number of Membranes in RO | 2 |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 60% |
Control Panel | Autopanel |
Weight | 300 kg |
Treatment Stages | 5 |
Phase | 1 |
Warranty | 1 year |
Water Pump Power | 0.5hp |
Certifications | Iso |
Pouch Filling Capacity | 3000/hr |
Jar Filling Capacity | 60/hr |
Installation Services Required | Yes |
Feed Flow Rate | 1000lit |
Filtration System | Ro |
Maximum Flow Range | 1000lit per hour |
Pressure Range | 8-10kg |
Salt Capacity | 99.5% rejetion |