Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Pressure | 2.5 kg/cm2 |
| Max Operating Pressure | 28 PSI |
| Temperature Range | 0-45 Degree C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature | 0-45 Degree C |
| Max Operating Pressure | 2 Bar |
| Maximum Capacitu | 32000 LPH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2HP |
| Country of Origin | Made in India |
| Treatment Technique | Fluidized Aerated Reactor, Mixed Bed Bio Reactor, Bio Tower |
| Pressure | 2 Bar |
| Flow Rate | 500 Cubic Meter/Hour |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Material | Plastic |
| Min Capacity | 30 LPH |
| Max Capacity | 32,000 LPH |
| Input TDS | 2,000 PPM |
| Temperature Range | 4 - 45 Degree Celsius |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Country of Origin | Made in India |
| Max Operating Pressure | 28 PSI |
| Flow Rate | 500 Cubic Meter/Hour |
| Temperature Range | 0-55 Degree C |
In order to meet various demands of our esteemed clients, we are engaged in providing an optimum quality array of Pool Sand Filtration System.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Operating Pressure | 28 PSI |
| Pressure | 2.5 kg/cm2 |
| Temperature Range | 0-45 Degree C |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering premium quality gamut of Pool Filtration System.