Product Details:
Chiller Cooling Capacity (Tons) | 0.5 ton |
Max Water Recovery Rate | 55-60 % |
Capacity (litres per hour) | 100 |
Voltage | 220/230 Volts |
Phase | 2 |
Power Source | Electric |
Product Details:
Chiller Cooling Capacity (Tons) | 2 ton |
Max Water Recovery Rate | 70-75 % |
Power Source | Electric |
Phase Type | Single Phase |
Frequency | 50 Hz |
Surface Treatment | Powder Coated |
Product Details:
Chiller Cooling Capacity (Tons) | 1 ton |
Max Water Recovery Rate | 65-70 % |
RO Capacity (Liter/hour) | 500-1000 |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | 2 |
Product Details:
Max Water Recovery Rate | 65-70 % |
RO Capacity (Liter/hour) | 200-500 (Liter/hour) |
Operation Mode | Automatic |
Material Of Construction | FRP |
Chiller Cooling Capacity | 1 ton |
Power Source | Electric |
Phase Type | 1 |
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of Industrial Reverse Osmosis Plant.
Product Details:
Brand | Sww |
Max Water Recovery Rate | 65-70 % |
Material of Construction | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Input Voltage | 220 V |
Chiller Cooling Capacity (Tons) | 1 ton |
Phase | 2 |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour) |
Power Source | Electrical |
Product Details:
Minimum Order Quantity | 3 Number |
Automation Grade | Automatic |
Voltage | 220 V |
Chiller Cooling Capacity (Tons) | 2 ton |
Max Water Recovery Rate | 70-75 % |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 2 |
RO Capacity (Liter/hour) | 150 |
Product Details:
Minimum Order Quantity | 10 Unit |
Max Water Recovery Rate | 65-70 % |
RO Capacity (Liter/hour) | 100 |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 2 |
Product Details:
Max Water Recovery Rate | 55-60 % |
Types Of Machines | Reverse Osmosis Unit |
Operation Mode | Automatic |
We are a reputed entity, engaged in offering a qualitative array of Reverse Osmosis Plant.