Product Details:
Minimum Order Quantity | 2 Unit |
Payment Method | Card |
Brand | Tejal |
Coin Operated | 1/2/5/10 |
Vehicle Type | Four wheel |
Display Type | Digital |
Water Storage Capacity | 40-50 L |
Voltage | 220 to 420 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Phase Type | Single Phase |
With our vast experience & knowledge in this field, we are engaged in providing a quality assured range of Automatic Smart Water Vending Machine.
Product Details:
Minimum Order Quantity | 2 Unit |
Payment Method | Coin |
Brand | Tejal |
Coin Operated | 1/2/5 |
Vehicle Type | All |
Display Type | Digital |
Water Storage Capacity | >50 L, 40-50 L |
Designed For | NGO, public or govt sector |
Voltage | 220 To 420 V |
Inbuilt Storage Tank | 300lit |
Interface Type | SS |
Smart Card Operated | Card with password |
Temp Range | 11c |
Water Dispensing | Single outlet |
Warranty | 2 year |
Automation Grade | Automatic |
Purification Stage | 9stage |
Model Name/Number | Sww-254 |
Delivery Time | 15days |
Installation Type | On Site immediate |
Recovery | 55% |
Mounting | SS frame |
Weight | 500kg |
Power (watt) | 1.2 kW |
Built Type | Packed SS |
Flow Sensor | Sv 2 |
Pressure Around | 8-10kg |
Remote Monitoring | Yes GPS |
Pump Output | 2600/hr |
Frequency | 50 Hz |
Water Inlet Connection | 1" |
Programming Key | Private |
Level Sensing | Floaty |
Valve Type | Solenoid |
Warm Up Time | 1hr |
Card Activation | By password |
Water Source | Any |
Inlet Flow Rate | 1000L |
Number Of Taps | 1 |
Float Switch | 2 |
Door Lock Type | Normal |
Coin Diameter | 100 |
Size | 1/2/5/10 |
Coins Type | New old any |
Shape | Round |
Dispensing Station | Outlet |
Flow Range | 20L |
Working Pressure | 8kg |
Operation Mode | Coin Operated |
I Deal In | New Only |
RO | Yes |
Features | Ro uv UF nano adding mineral MCF PSF ACF Ozone |
Color | Blue red |
Material | SS |
Temperature Range | 7 - 12 Degree C |
Being a leader in the industry, we are engaged in offering a qualitative range of Electric Water Vending Machine.