Product Details:
| Minimum Order Quantity | 1 Unit |
| Warranty | 1 year |
| Power Consumption | 10 HP |
| Capacity | 24 Bottle Per Minute |
| Model Name/Number | Sww/20/rfc |
| Filling Head | 4 |
| Brand | Sww |
| Weight | 1000kg |
| Usage/Application | Water fill |
| Frequency | 50hz |
| Phase | 3 phase |
| Power Source | 3 phase |
| Voltage | 220V |
| Machine Dimensions | 5*15*17ft |
| Driven Type | Auto |
| Country of Origin | Made in India |
| Phase Type | Single Phase |
| Material | Mild Steel |
| Machine Type | Semi-Automatic |
| Automation Grade | Automatic |
In order to cater the variegated demands of our precious clients, we are offering a wide range of Water Bottle Filling Machine.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Automatic |
| Power Consumption | 3 phase |
| Brand | Shruti |
| Size | 300 sqft |
| Usage/Application | Water filling |
| Body Material | SS 304 |
| Motor Power | 4hp |
| Weight | 800kg |
| Frequency | 50 Hz |
| Material | SS 304 |
| Power Source | Electric |
| Phase Type | Single Phase |
| Packaging Source | Water Bottles |
| Surface Treatment | Powder Coated |
We are successfully meeting the requirements of our clients by offering the best quality range of Packaged Drinking Water Filling Machine.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 5000 pouch/hour |
| Fill Size | 200ml |
| Pouch Length | 100ml |
| Body Material | SS |
| Input Supply | 1000l |
| Packaging Size | Plastic |
| Voltage (V) | 210-240 V |
| Power Source | Electrical |
| Automation Grade | Automatic |
| Phase Type | Single Phase |
| Frequency (Hz) | 50 Hz |
| Material | Stainless Steel |
| Condition | New |
| Country of Origin | Made in India |
| 200-2000ml | 1000kg |
We are among the reputed organizations, highly engaged in providing an optimum quality range of Automatic Water Filling Machine.
Other Details:
Auto sender to washing, filling and capping plus auto labeling machine.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Power Consumption | 6 KW |
| Phase | 1 |
| Frequency | 50 Hz |
| Power Source | Electric |
| Weight | 450 kg |
| Condition | New |
| Body Material | Stainless Steel |
| Jar Size | 20 Litres |
Backed by rich industry experiences; we are highly engaged in offering a premium quality range of Water Jar Filling Machine.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Capacity | 24bpm |
| Power Consumption | 3 phase |
| Bottle Type | Plastic |
| Machine Capacity | 24bpm |
| Brand | Sww |
| Air Pressure | 2kg |
| Bottle Size Range | 200-2000ml |
| Conveyor Length | 5ft |
| Electric Power | 3 phase |
| Filling Precision | 1 |
| Model Name/Number | Sww/rfc/24 |
| Motor Power | 1hp |
| Temperature | 28C |
| Weight | 800kg |
| Gross Weight | 1000kg |
| Main Gear Box | 2 |
| HMI Touch Screen | Yes |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 220 V |
| Bottle Filling Capacity | 20 Bottle/min |
| Surface Treatment | Powder Coated |
| Phase | 2 |
| Material | Stainless Steel |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of Mineral Water Filling Machine for our valued patrons.